High Speed 300Mbps LTE 3G 4G Unlocked Mobile Wireless MiFis WiFi Pocket Hotspot 2000mAh Router with SIM Card Slot
Main futures :




Parameters:

Applicable environment
1) Altitude region: in the region with attitude of no more than 5,000m, the power adapter for ultimate use determines the applicable altitude region.
2) Environmental temperature: The product can be used normally in environmental temperature of -10ºC - 60ºC. Do not use the product in the environment of over high or over low temperature.
About us



Our Service:
♦ Test process : every items will be testing before shipping, to make sure the quality.
♦ Short leading time: 1-2.5 working days for samples or small order, 10-15 working days for bulk order.
♦ One year warranty: for you without trouble of after-sales maintenance.
♦ Quality Guarantee: Return rate is only 0.001.
♦ Support small orders: help your business from small to big.
♦ OEM & ODM are welcome.
Main futures :
1.Supports multiple 4G LTE Bands and 2.4GHz WiFi.
2. Brand new MDM9225 chipset, more stable signal and higher speed;
3. Up to 300Mbps via WiFi , up to 150Mbps via LTE;
4. Design lightweight, easy to carry, you can use anytime and anywhere
5. Support up to 10 devices simultaneously
6. Real 2000mAh battery for up to 6- 8 hours of working, 300 hours of standby time;
7. Frequency can be customized for different country




Parameters:
Model | SHFi4G9X1A | |
Description | 4G LTE Mobile WiFi | |
Product ID | Dimensions | 93mm*59mm*14mm |
Weight | 87g | |
Battery | 2000mAh | |
3G/LTE Hardware | ||
Communication System | Support TD-LTE/LTE FDD/WCDMA/GSM | |
Hardware Platform | Chipset | MDM9225 |
Memory | 4Gbit NAND+2Gbit LPDDR2 | |
Protocol | TD-LTE | CAT4, up to 112Mbps DL and 17Mbps UL |
LTE FDD | CAT4, up to 150Mbps DL and 50Mbps UL | |
Frequency | TDD LTE | B38/40/41 |
FDD LTE | Band1/2/3/4/5/7/8/20 /28 or 17(Can be customized) | |
WCDMA | Band1/2/5/8 (2100/1900/850/900MHz) | |
GSM | Band2/3/5/8 (1900/1800/850/900MHz) | |
Power | LTE/TD-SCDMA | Power Class 3 |
Antenna | Antenna Connector | Internal Antenna |
WLAN AP Hardware | ||
Wi-Fi Protocol | Support IEEE 802.11 b/g/n | |
Hardware Platform | Chipset | RTL8192 |
Memory | / | |
Protocol | IEEE 802.11n | Support |
IEEE 802.11g | Support | |
IEEE 802.11b | Support | |
Frequency | 2.4G | 1~13 channel |
Power | IEEE 802.11n | 11dBm |
RF Antenna | 2T2R | Internal, WiFi speed up to 300Mbps |
External Interface | ||
External Interface | SIM card slot | one Standard SIM card,bottom card slot |
Power interface | Mirco USB 2.0 | |
USB interface | Not support | |
Buttons | Power button | one |
WPS button | one | |
Reset button | one,hole switch | |
Display | Panel LED indicator | Power |
Back LED indicator | / | |
LCD display screen | TFT 1.44Inch 128*128 | |
Software | ||
WEB UI | Standard WEB UI(PC) | |
Network setting | support | |
Router setting | support | |
System setting | support | |
WIFI setting | support | |
SMS/Phonebook setting | / | |
LCD UI | / | |
Gateway | TCP/IP Protocol | Support |
UDP Protocol | Support | |
IPv4 | Support | |
IPv6 | Support | |
SNTP | Support | |
DHCP | Support | |
Static state IP address assighment | Support | |
DNS Relay | Not support | |
ALG | Not support | |
NAT | Support | |
IP Firewall | Support | |
VPN Passthrought | Not support | |
softAP IPv6 | Support | |
UPnP | Not support | |
MAC Filter | Support | |
IP Filter | Support | |
URL Filter | Support | |
NAT firewall | Not support | |
WAN port flow statistics | Support | |
WLAN | 802.11b | support |
802.11g | support | |
802.11n | support | |
Power adjustment | support | |
Auto channel select | support | |
SSID broadcast | support | |
WPS | support | |
Security/ Encryption | WEP/WPA/WPA2 PSK | |
MAC address filtering | Selectable support | |
SMS | WEB UI Managerment | support |
Security | PIN code lock | support |
Modify PIN code | support | |
Administrator password modify | support | |
System upgrade | Local firmware upgrade | support(via Web UI/APP/PC remote upgrade) |
Extended function | External Storage | / |
Drivers | Driver install | / |
Operation System | Win XP,Vista(32bit/64bit),WIN7(32bit/64bit),WIN8 | |
Mac OS X10.6 and above version | ||
Package | Mifi Device | 1 |
Li-ion Battery | 1 | |
Data Cable | 1 | |
Adaptor | / | |
Quick Guide | 1 | |
Environment | Operating Temperature | 0~40ºC |
Storage Temperature | -10~45ºC |

Applicable environment
1) Altitude region: in the region with attitude of no more than 5,000m, the power adapter for ultimate use determines the applicable altitude region.
2) Environmental temperature: The product can be used normally in environmental temperature of -10ºC - 60ºC. Do not use the product in the environment of over high or over low temperature.
About us



Our Service:
♦ Test process : every items will be testing before shipping, to make sure the quality.
♦ Short leading time: 1-2.5 working days for samples or small order, 10-15 working days for bulk order.
♦ One year warranty: for you without trouble of after-sales maintenance.
♦ Quality Guarantee: Return rate is only 0.001.
♦ Support small orders: help your business from small to big.
♦ OEM & ODM are welcome.