4G Indoor Customer Premise Equipment CPE CE120-I Internal Antenna
CE120-I 4G Indoor Customer Premise Equipment (CPE) provides superior wireless access performance and comprehensive routing capabilities to bring wireless broadband data and voice services to end-users. It converts high-speed LTE signals to Wi-Fi signals on the local area network (LAN). Wireless and wired devices, including mobile phones, laptops, tablets, and other smart devices, can access the CPE simultaneously.
Basic Specifications
Item | Description |
USIM Slot | 1.8V/3.0V USIM 2FF |
Ethernet Port | RJ45×1, 3xLAN, 1xWAN 10/100 auto-sensing, auto-MDX |
Voice Port | RJ11×1(Optional) |
USB Port | USB 2.0×1 |
Power Supply | Input: Universal range 100V~240V AC Output: 12V DC/1A |
Power Switch | Long press over 3s to Power On/Off |
Reset Button | Tactile button. Long press over 3s to restore the factory settings. |
WPS Button | WPS Button ×1 |
LED Indicators | Power LED×1 WLAN(WPS) LED×1 Net Status LED×1 Signal LED×4 Ethernet Status LED×1 |
Battery | 2400mAh(Optional) |
Dimensions | 175mm (H) x 155mm (W) x 54mm (D) |
Weight | About 400 g |
4G/3G/2GTechnical Specifications
Item | Description |
Wireless Access Technology | TD-LTE/FDD/WCDMA/TD-SCDMA/GSM/GPRS/EDGE/EGPRS |
Bands | CE120-EE/CE120-IE: FDD:B1/B2/B3/B5/B7/B8/B20 TDD:B34/B38/B39/B40/B41 TDS:B34/B39 WCDMA:B1/B2/B5/B8 GSM:850/900/1800/1900 CE120-EA/CE120-IA: FDD:B2/B3/B4/B5/B7/B8/B28A/B28B/B66 WCDMA:B2/B4/B5/B8 GSM:850/900/1800/1900 CE120-EP/CE120-IP: FDD:B1/B2/B3/B5/B7/B8/B28A/28B TDD:B38/B39/B40/B41 TDS:B34/B39 WCDMA:B1/B2/B5/B8 GSM:850/900/1800/1900 |
Peak Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); LTE TDD:Max 130Mbps(DL)/ Min 35Mbps(UL); WCDMA:Max 21Mbps(DL)/ Max 5.76Mbps(UL); TD-SCDMA:Max 4.2Mbps(DL)/ Max 2.2Mbps(UL); EDGE: Max 236.8kbps(DL)/ Max 118kbps(UL); GPRS: Max 85.6kbps(DL)/ Max 85.6kbps(UL); GSM: Max 9.6kbps (DL)/ Max 2.7kbps (UL); |
TXRX | 1T2R |
Receive Sensitivity | Compliance with 3GPP standard |
MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; TD-SCDMA:24dBm+1dB/-3dB; GSM B5/8: +33 ±2dBm(Power class 4); GSM B2/3: +30 ±2dBm(Power class 1); |
Antenna Type | External Antenna |
Antenna Gain | 3~5dBi(External Antenna) |
WiFi Specifications
Item | Description |
Standard | IEEE 802.11b/g/n/ac |
Channel Bandwidth | 20MHz,40MHz,80MHz,160MHz |
Frequency | 2.4G,5.8G |
TXRX | 4T4R |
MIMO | DL:2X2 |
Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:300Mbps 802.11ac:1167Mbps |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | -85dBm in 802.11b -70dBm in 802.11g -70dBm in 802.11n -70dBm in 802.11ac |
MAX Output Power | 18dBm in 802.11b 17dBm in 802.11g 16dBm in 802.11n 16dBm in 802.11ac |
Antenna Type | External Antenna |
Antenna Gain | 5dBi |
Active User | 64(MAX) |
SW Specifications
Item | Description |
Language Support | Default English, other languages can be customized upon request |
IP Protocol | IPv4/IPv6 |
Voice | VOLTE/CSFB(Optional) |
SIM Management | PIN Management, PIN,PUK,SIM Lock |
Network Connection Management | Auto/Manual |
LTE Scan Mode | Full band scan , Frequency Lock ,PCI Lock |
WLAN | Configuration, WPS |
VPN |
|
NAT |
|
Firewall |
|
Network Management |
|
Statisitics |
|
Maintenance |
|
System Log |
|
Environmental Specifications
Item | Description |
Operating Temperature | -20ºC ~ 60ºC |
Storage Temperature | -25ºC ~ 70ºC |
Operating Humidity | 5% ~ 95% |